# Round Funded - Investors

> A live sample of the Round Funded investor database. The full database has 60,000+ active VCs, angels, and family offices with verified emails, filtered to a check in the last ~6 months. Every profile below has its own page on roundfunded.com.


## Notable active investors

Search all 60,000+ by stage, industry, geography, and check size at https://www.roundfunded.com/en/investors. Each name links to its Round Funded profile.

| Investor | Firm / Role | Stages | Focus | Check | Location |
|---|---|---|---|---|---|
| [David Tisch](https://www.roundfunded.com/en/investor/david-tisch) | Good Dog | Pre Seed, Seed | Artificial Intelligence, Fintech, Payments | $150K | New York City |
| [Esther Dyson](https://www.roundfunded.com/en/investor/esther-dyson) | BAMF Health | Pre Seed, Seed | Artificial Intelligence, Fintech, Lending & Credit | $150K | New York City |
| [Adam Rothenberg](https://www.roundfunded.com/en/investor/adam-rothenberg) | BoxGroup | Early Stage Venture, Pre Seed, Seed | Fintech, Healthcare & Biotech, Biotech & Pharma | $375K | New York City |
| [Ullas Naik](https://www.roundfunded.com/en/investor/ullas-naik) | Streamlined | Seed | Artificial Intelligence, Fintech, Payments | $250K | Palo Alto |
| [Alex Iskold](https://www.roundfunded.com/en/investor/alex-iskold) | 2048 Ventures | Early Stage Venture, Pre Seed, Seed | Artificial Intelligence, Fintech, Lending & Credit | $250K | New York City |
| [Ian Lane](https://www.roundfunded.com/en/investor/ian-lane-cambridge) | Cambridge Innovation Capital | Seed, Series A | Artificial Intelligence, Fintech, Payments | $625K | Cambridge |
| [Jeff Horing](https://www.roundfunded.com/en/investor/jeff-horing) | Managing Director | Series B | Artificial Intelligence, Fintech, Payments | $3M | US |
| [Dale Alderson](https://www.roundfunded.com/en/investor/dale-alderson) | Talos360 | Early Stage Venture | Fintech, Healthcare & Biotech, Biotech & Pharma | $500K | GB |
| [Ellen Levy](https://www.roundfunded.com/en/investor/ellen-levy) | Silicon Valley Connect | Pre Seed, Seed | Artificial Intelligence, Fintech, Healthcare & Biotech | $150K | Menlo Park |
| [Carine Magescas](https://www.roundfunded.com/en/investor/carine-magescas) | AngelPad | Early Stage Venture, Pre Seed, Seed | Artificial Intelligence, Healthcare & Biotech, Biotech & Pharma | $250K | Los Angeles |
| [Michelle Scarborough](https://www.roundfunded.com/en/investor/michelle-scarborough) | Managing Partner, Thrive Venture Fund and the Women in Technology Venture Fund | Seed, Series A | Artificial Intelligence, Fintech, Lending & Credit | $625K | Mississauga |
| [Kerry Rupp](https://www.roundfunded.com/en/investor/kerry-rupp) | True Wealth Ventures | Early Stage Venture, Seed | Fintech, Healthcare & Biotech, Digital Health & HealthTech | $375K | Austin |
| [Nikitas Koutoupes](https://www.roundfunded.com/en/investor/nikitas-koutoupes) | Insight Partners | Seed, Series A, Series B | Artificial Intelligence, Fintech, Payments | $2M | US |
| [Mark Carter](https://www.roundfunded.com/en/investor/mark-carter) | TA Associates | Seed, Series A, Series B | Fintech, WealthTech, InsurTech | $2M | Boston |
| [Mike Krupka](https://www.roundfunded.com/en/investor/mike-krupka) | Bain Capital | Seed, Series A, Series B | Artificial Intelligence, Fintech, Payments | $2M | Boston |
| [Clint Korver](https://www.roundfunded.com/en/investor/clint-korver) | Ulu Ventures | Early Stage Venture, Pre Seed, Seed | Artificial Intelligence, Fintech, WealthTech | $250K | San Francisco |
| [Will Sheldon](https://www.roundfunded.com/en/investor/will-sheldon) | Expedition Growth Capital | Series B | Artificial Intelligence, Fintech, InsurTech | $3M | London |
| [Amos Ben-Meir](https://www.roundfunded.com/en/investor/amos-ben-meir-san-francisco) | Silicon Catalyst Angels | Pre Seed, Seed, Series A | Healthcare & Biotech, SaaS & Enterprise, Consumer & Retail | $1M | San Francisco |
| [Nihal Mehta](https://www.roundfunded.com/en/investor/nihal-mehta) | Eniac Ventures | Early Stage Venture, Pre Seed, Seed | Artificial Intelligence, Fintech, InsurTech | $250K | New York City |
| [Avishi Agarwal](https://www.roundfunded.com/en/investor/avishi-agarwal) | Bain & Company | Series A | Artificial Intelligence, Fintech, Payments | $1M | Mumbai |
| [Ashu Garg](https://www.roundfunded.com/en/investor/ashu-garg) | Foundation Capital | Early Stage Venture, Series A | Artificial Intelligence, Fintech, WealthTech | $750K | San Francisco |
| [Dinar Ahmed](https://www.roundfunded.com/en/investor/dinar-ahmed) | BDC | Seed, Series A | Artificial Intelligence, Fintech, Lending & Credit | $625K | Toronto |
| [Patrik Sjoestrand](https://www.roundfunded.com/en/investor/patrik-sjoestrand) | Almi | Seed, Series A, Series B | Artificial Intelligence, Healthcare & Biotech, Biotech & Pharma | $2M | SE |
| [Rajeev Dham](https://www.roundfunded.com/en/investor/rajeev-dham) | Sapphire Ventures | Early Stage Venture, Series B, Late Stage Venture | Artificial Intelligence, Fintech, Payments | $3M | San Francisco |
| [Tim McAdam](https://www.roundfunded.com/en/investor/tim-mcadam) | TCV | Pre Seed, Seed, Series A | Artificial Intelligence, Fintech, Lending & Credit | $1M | Menlo Park |
| [Jake Medwell](https://www.roundfunded.com/en/investor/jake-medwell) | Operation Masks | Series B | Fintech, InsurTech, Healthcare & Biotech | $3M | Austin |
| [Jody Shepherd](https://www.roundfunded.com/en/investor/jody-shepherd) | Customers Bank | Seed, Series A, Series B | Artificial Intelligence, Fintech, Payments | $2M | Edwards |
| [Dev Khare](https://www.roundfunded.com/en/investor/dev-khare) | Lightspeed India | Early Stage Venture, Seed, Series A | Artificial Intelligence, Fintech, Lending & Credit | $750K | San Francisco |
| [Dylan Pearce](https://www.roundfunded.com/en/investor/dylan-pearce) | MatX | Series B | Fintech, InsurTech, Healthcare & Biotech | $3M | Los Angeles |
| [Lee Donaldson](https://www.roundfunded.com/en/investor/lee-donaldson) | Kick ICT Group Ltd | Early Stage Venture | Fintech, Healthcare & Biotech, Biotech & Pharma | $500K | Glasgow |
| [peter sobiloff](https://www.roundfunded.com/en/investor/peter-sobiloff) | Insight Partners | Series B | Artificial Intelligence, Fintech, Payments | $3M | New York City |
| [Zach Aarons](https://www.roundfunded.com/en/investor/zach-aarons) | MetaProp NYC | Pre Seed, Seed | Fintech, Lending & Credit, InsurTech | $150K | New York City |
| [Dave Lambert](https://www.roundfunded.com/en/investor/dave-lambert) | Right Side Capital Management | Early Stage Venture, Pre Seed, Seed | Artificial Intelligence, Fintech, Lending & Credit | $250K | San Francisco |
| [Indranil Guha](https://www.roundfunded.com/en/investor/indranil-guha) | VMG Partners | Early Stage Venture, Series A | Artificial Intelligence, Fintech, Payments | $750K | San Francisco |
| [Joe Blundo](https://www.roundfunded.com/en/investor/joe-blundo) | Brighton Park Capital | Pre Seed, Seed, Series A | Artificial Intelligence, Fintech, Lending & Credit | $1M | Greenwich |
| [Matt Gatto](https://www.roundfunded.com/en/investor/matt-gatto) | Insight Partners | Series B | Artificial Intelligence, Fintech, Payments | $3M | New York City |
| [David Charbonneau](https://www.roundfunded.com/en/investor/david-charbonneau) | Boreal Ventures | Early Stage Venture, Seed | Artificial Intelligence, Fintech, Lending & Credit | $375K | Montréal |
| [Guillaume Mercier](https://www.roundfunded.com/en/investor/guillaume-mercier) | Onix | Seed, Series A | Artificial Intelligence, Fintech, Lending & Credit | $625K | Montréal |
| [Michael](https://www.roundfunded.com/en/investor/michael-ma) | District | Pre Seed, Seed | Artificial Intelligence, Fintech, Lending & Credit | $150K | San Francisco |
| [Ryo Umezawa](https://www.roundfunded.com/en/investor/ryo-umezawa) | 株式会社ベクトル Vector Inc. | Seed | Artificial Intelligence, Fintech, Healthcare & Biotech | $250K | Tokyo |
| [Ash Rust](https://www.roundfunded.com/en/investor/ash-rust) | Sterling Road | Early Stage Venture, Pre Seed, Seed | Artificial Intelligence, Fintech, Payments | $250K | San Francisco |
| [Boris Gyllhamn](https://www.roundfunded.com/en/investor/boris-gyllhamn) | Almi Invest | Pre Seed, Seed | Artificial Intelligence, Healthcare & Biotech, Biotech & Pharma | $150K | Stockholm |
| [Brandon Calder](https://www.roundfunded.com/en/investor/brandon-calder) | Brandon Calder Homes | Pre Seed, Seed | Fintech, Healthcare & Biotech, Digital Health & HealthTech | $150K | Sydney |
| [Dave Morin](https://www.roundfunded.com/en/investor/dave-morin) | Slow Ventures | Early Stage Venture, Series A | Fintech, Healthcare & Biotech, Digital Health & HealthTech | $750K | San Francisco |
| [Dinesh Katiyar](https://www.roundfunded.com/en/investor/dinesh-katiyar) | Accel | Early Stage Venture, Series B | Artificial Intelligence, Fintech, InsurTech | $1.8M | San Francisco |
| [Jack Fraser](https://www.roundfunded.com/en/investor/jack-fraser-icdd) | BDC | Seed, Series A | Artificial Intelligence, Fintech, Lending & Credit | $625K | Toronto |
| [Nuno Almeida](https://www.roundfunded.com/en/investor/nuno-ferreira-de-almeida) | Portugal Ventures | Early Stage Venture, Pre Seed, Series A | Artificial Intelligence, Fintech, Healthcare & Biotech | $500K | Porto |
| [Scott Friend](https://www.roundfunded.com/en/investor/scott-friend) | Bain Capital Ventures (BCV) | Early Stage Venture, Seed, Series A | Artificial Intelligence, Fintech, Payments | $750K | Newton |
| [Teddie Wardi](https://www.roundfunded.com/en/investor/teddie-wardi) | Insight Partners | Series B | Artificial Intelligence, Fintech, Payments | $3M | New York City |
| [Thilo Semmelbauer](https://www.roundfunded.com/en/investor/thilo-semmelbauer) | Insight Partners | Series B | Artificial Intelligence, Fintech, Payments | $3M | New York City |
| [Kanu Gulati](https://www.roundfunded.com/en/investor/kanu-gulati) | Khosla Ventures | Early Stage Venture, Series A, Series B | Artificial Intelligence, Fintech, Healthcare & Biotech | $1M | San Francisco |
| [Minhas Mohamed](https://www.roundfunded.com/en/investor/minhas-mohamed) | MMV Financial | Crowdfunding | Fintech, Healthcare & Biotech, Biotech & Pharma | $100K | Toronto |
| [Mridul Arora](https://www.roundfunded.com/en/investor/mridul-arora) | Elevation Capital | Early Stage Venture, Series A | Fintech, Healthcare & Biotech, Digital Health & HealthTech | $750K | Bengaluru |
| [Naval Ravikant](https://www.roundfunded.com/en/investor/naval-ravikant-palo-alto) | Vast (Acquired by Vroom Jan 2021) | Pre Seed, Seed | Fintech, SaaS & Enterprise, Crypto & Web3 | $150K | Palo Alto |
| [Ron Patterson](https://www.roundfunded.com/en/investor/ron-patterson) | Accur8 Software | Seed, Series A, Series B | Healthcare & Biotech, SaaS & Enterprise, Consumer & Retail | $1M | Toronto |
| [Thomas Korte](https://www.roundfunded.com/en/investor/thomas-korte) | AngelPad | Early Stage Venture | Healthcare & Biotech, Biotech & Pharma, SaaS & Enterprise | $500K | San Francisco |
| [Eric Ries](https://www.roundfunded.com/en/investor/eric-ries) | Long-Term Stock Exchange | Seed | Artificial Intelligence, Fintech, WealthTech | $250K | San Francisco |
| [Filomena Pastor](https://www.roundfunded.com/en/investor/filomena-pastor) | Portugal Ventures | Early Stage Venture, Pre Seed, Seed | Artificial Intelligence, Fintech, Healthcare & Biotech | $375K | Lisbon |
| [Harsha Kumar](https://www.roundfunded.com/en/investor/harsha-kumar) | Lightspeed India | Early Stage Venture, Series A, Series B | Fintech, WealthTech, Healthcare & Biotech | $1M | Bengaluru |
| [Kristina Simmons](https://www.roundfunded.com/en/investor/kristina-simmons) | Overwater Ventures | Early Stage Venture, Pre Seed, Seed | Artificial Intelligence, Healthcare & Biotech, Digital Health & HealthTech | $250K | Conroe |
| [Lilian Chen](https://www.roundfunded.com/en/investor/lilian-chen) | PartySlate | Pre Seed, Seed, Series A | Fintech, Payments, Healthcare & Biotech | $625K | Chicago |
| [Ryan Sweeney](https://www.roundfunded.com/en/investor/ryan-sweeney) | Accel | Early Stage Venture, Series B | Artificial Intelligence, Fintech, Payments | $1.8M | Madison |
| [Abdul Guefor](https://www.roundfunded.com/en/investor/abdul-guefor) | HERE Technologies | Seed, Series A, Series B | Artificial Intelligence, Healthcare & Biotech, SaaS & Enterprise | $1M | GB |
| [Andrea Zurek](https://www.roundfunded.com/en/investor/andrea-zurek) | XG Ventures | Early Stage Venture | Artificial Intelligence, Fintech, Payments | $500K | San Francisco |
| [Brian Goldsmith](https://www.roundfunded.com/en/investor/brian-goldsmith) | Avenue Growth Partners | Seed, Series A, Series B | Artificial Intelligence, Fintech, Payments | $2M | Washington |
| [Christian Tang-Jespersen](https://www.roundfunded.com/en/investor/christian-tang-jespersen) | ACME Capital | Early Stage Venture, Seed | Artificial Intelligence, Fintech, Lending & Credit | $375K | Copenhagen |
| [Franklin Bi](https://www.roundfunded.com/en/investor/franklin-bi) | Pantera Capital | Seed | Fintech, Lending & Credit, WealthTech | $250K | San Francisco |
| [John Toomey](https://www.roundfunded.com/en/investor/john-toomey) | HarbourVest Partners | Seed, Series A, Series B | Fintech, Payments, Healthcare & Biotech | $2M | Boston |
| [Lauren Stephanian](https://www.roundfunded.com/en/investor/lauren-stephanian) | Pantera Capital | Pre Seed, Seed | Fintech, Lending & Credit, WealthTech | $150K | US |
| [Melanie Hayes](https://www.roundfunded.com/en/investor/melanie-hayes) | FiveThirteen | Seed | Healthcare & Biotech, Digital Health & HealthTech, Biotech & Pharma | $250K | GB |
| [Nils Vold](https://www.roundfunded.com/en/investor/nils-vold) | Verdane | Seed, Series A, Series B | Artificial Intelligence, Fintech, Payments | $2M | Oslo |
| [Rachel Geller](https://www.roundfunded.com/en/investor/rachel-geller) | Insight Partners | Series B | Artificial Intelligence, Fintech, Payments | $3M | Chicago |
| [Tricia Mackechnie](https://www.roundfunded.com/en/investor/tricia-mackechnie) | HarbourVest Partners | Seed, Series A, Series B | Fintech, Payments, Healthcare & Biotech | $2M | Boston |
| [Tyler Mayoras](https://www.roundfunded.com/en/investor/tyler-mayoras) | Manna Tree | Series A, Series B, Late Stage Venture | Food & Beverage, Consumer Goods (CPG), Fashion & Beauty | $25M | Chicago |
| [Jose Gonzalo](https://www.roundfunded.com/en/investor/jose-gonzalo) | Bpifrance | Seed, Series A, Series B | Artificial Intelligence, Fintech, Healthcare & Biotech | $2M | FR |
| [Killu Sanborn](https://www.roundfunded.com/en/investor/killu-sanborn) | CEO & Founder | Series B, Late Stage Venture | Fintech, Healthcare & Biotech, Biotech & Pharma | $5M | San Diego |
| [Matt Smith](https://www.roundfunded.com/en/investor/matt-smith-london) | Foresight Group | Seed | Artificial Intelligence, Fintech, Healthcare & Biotech | $250K | London |
| [Otto Birnbaum](https://www.roundfunded.com/en/investor/otto-birnbaum-berlin) | Revent | Early Stage Venture | Fintech, Healthcare & Biotech, Digital Health & HealthTech | $500K | Berlin |
| [Randy Williams](https://www.roundfunded.com/en/investor/randy-williams-san-francisco) | Keiretsu Forum | Early Stage Venture | Artificial Intelligence, Fintech, Healthcare & Biotech | $500K | San Francisco |
| [Steven Abrams](https://www.roundfunded.com/en/investor/steven-abrams) | BDC | Seed, Series A | Artificial Intelligence, Fintech, Lending & Credit | $625K | Montréal |
| [Vas Natarajan](https://www.roundfunded.com/en/investor/vas-natarajan) | Accel | Early Stage Venture, Series B | Artificial Intelligence, Fintech, Payments | $1.8M | San Francisco |
| [Carmine Petrone](https://www.roundfunded.com/en/investor/carmine-petrone) | The Johns Hopkins University | Seed, Series A, Series B | Artificial Intelligence, Fintech, Payments | $2M | Boston |
| [Ian Sandler](https://www.roundfunded.com/en/investor/ian-sandler) | Insight Partners | Seed, Series A, Series B | Artificial Intelligence, Fintech, Payments | $2M | New York City |
| [John Maldonado](https://www.roundfunded.com/en/investor/john-maldonado) | Advent | Seed, Series A, Series B | Artificial Intelligence, Fintech, Payments | $2M | Boston |
| [Kevin Hurth](https://www.roundfunded.com/en/investor/kevin-hurth) | Insight Partners | Seed, Series A, Series B | Artificial Intelligence, Fintech, Payments | $2M | New York City |
| [Nakul Mandan](https://www.roundfunded.com/en/investor/nakul-mandan) | Audacious Ventures | Early Stage Venture, Pre Seed, Seed | Artificial Intelligence, Fintech, WealthTech | $250K | San Francisco |
| [Tae Nahm](https://www.roundfunded.com/en/investor/tae-hea-nahm) | Seoul National University | Early Stage Venture, Seed, Series A | Artificial Intelligence, Healthcare & Biotech, Biotech & Pharma | $500K | Menlo Park |
| [Tracy Maziek](https://www.roundfunded.com/en/investor/tracy-maziek) | Oxford Finance LLC | Series B, Late Stage Venture | Fintech, Lending & Credit, Healthcare & Biotech | $5M | San Diego |
| [Adam Soller](https://www.roundfunded.com/en/investor/adam-soller) | Hercules Capital | Series B, Late Stage Venture | Healthcare & Biotech, Biotech & Pharma, Consumer & Retail | $5M | Arlington |
| [Alice Brooks](https://www.roundfunded.com/en/investor/alice-brooks) | Khosla Ventures | Early Stage Venture, Series B | Artificial Intelligence, Fintech, Healthcare & Biotech | $1.8M | San Francisco |
| [Alison Imbert](https://www.roundfunded.com/en/investor/alison-imbert) | Partech | Early Stage Venture, Pre Seed, Seed | Artificial Intelligence, Fintech, Healthcare & Biotech | $250K | FR |
| [Ben Fletcher](https://www.roundfunded.com/en/investor/ben-fletcher) | Accel | Early Stage Venture, Series B | Artificial Intelligence, Fintech, InsurTech | $1.8M | San Francisco |
| [Bo Shao](https://www.roundfunded.com/en/investor/bo-shao-atherton) | CrossLayer Capital | Seed, Series A, Series B | Artificial Intelligence, Fintech, Healthcare & Biotech | $2M | Atherton |
| [Charles Moldow](https://www.roundfunded.com/en/investor/charles-moldow-palo-alto) | Harvard Business School | Seed, Series A, Series B | Artificial Intelligence, Fintech, WealthTech | $2M | Palo Alto |
| [Eric Wei](https://www.roundfunded.com/en/investor/eric-wei) | Advent | Pre Seed, Seed | Artificial Intelligence, Fintech, Payments | $150K | Palo Alto |
| [Hans Houser](https://www.roundfunded.com/en/investor/hans-houser) | Oxford Finance LLC | Series B, Late Stage Venture | Fintech, Lending & Credit, Healthcare & Biotech | $5M | Alexandria |
| [Nate Niparko](https://www.roundfunded.com/en/investor/nate-niparko-san-francisco) | Accel | Early Stage Venture | Artificial Intelligence, Fintech, InsurTech | $500K | San Francisco |
| [Peter Nieh](https://www.roundfunded.com/en/investor/peter-nieh) | Lightspeed | Series B | Artificial Intelligence, Fintech, Lending & Credit | $3M | San Francisco |
| [Rui Ferreira](https://www.roundfunded.com/en/investor/rui-ferreira) | Portugal Ventures | Early Stage Venture, Pre Seed, Series A | Artificial Intelligence, Healthcare & Biotech, Digital Health & HealthTech | $500K | Lisbon |
| [Abhishek Chauhan](https://www.roundfunded.com/en/investor/abhishek-chauhan-boston) | Advent | Seed, Series A, Series B | Artificial Intelligence, Fintech, Payments | $2M | Boston |

## Top VC firms

A sample of active venture capital firms. Browse all of them, plus accelerators and incubators, at https://www.roundfunded.com/en/venture-capital.

| Firm | Focus | Investments | Location |
|---|---|---|---|
| [021 Capital](https://www.roundfunded.com/en/vc/021-capital) | Fintech | 10 | Bangalore |
| [100Unicorns](https://www.roundfunded.com/en/vc/100unicorns) |  | 10 | Mumbai |
| [1315 Capital](https://www.roundfunded.com/en/vc/1315-capital) | Healthcare & Biotech, Biotech & Pharma, MedTech & Medical Devices | 10 | Philadelphia |
| [1Crowd](https://www.roundfunded.com/en/vc/1crowd) |  | 10 | Mumbai |
| [3TS Capital Partners](https://www.roundfunded.com/en/vc/3ts-capital-partners) |  | 10 | Helsinki |
| [42CAP](https://www.roundfunded.com/en/vc/42cap) | SaaS & Enterprise | 10 | Munich |
| [50 Partners](https://www.roundfunded.com/en/vc/50-partners) | Artificial Intelligence, Fintech, Healthcare & Biotech, SaaS & Enterprise | 10 | Paris |
| [70Ventures](https://www.roundfunded.com/en/vc/70ventures) |  | 10 | Vilnius |
| [8VC](https://www.roundfunded.com/en/vc/8vc) |  | 10 | San Francisco |
| [Aarin Capital](https://www.roundfunded.com/en/vc/aarin-capital) | Fintech, WealthTech | 10 | Bangalore |
| [ABC Dream Ventures](https://www.roundfunded.com/en/vc/abc-dream-ventures) |  | 10 | Osaka |
| [AC & Friends](https://www.roundfunded.com/en/vc/ac-friends) |  | 10 | Vienna |
| [Accelerate Fund](https://www.roundfunded.com/en/vc/accelerate-fund) | Fintech, Climate & Energy, Impact & Social Enterprise | 10 | Calgary |
| [Accomplice](https://www.roundfunded.com/en/vc/accomplice) | Developer Tools & Data, Cybersecurity | 10 | Cambridge |
| [Acorn Capital](https://www.roundfunded.com/en/vc/acorn-capital) | Healthcare & Biotech, Consumer & Retail, E Commerce & D2C, Manufacturing & Industrial | 10 | Melbourne |
| [Acre Venture Partners](https://www.roundfunded.com/en/vc/acre-venture-partners) | FoodTech & Agriculture, Food & Beverage, AgTech & Agriculture | 10 | Santa Monica |
| [Act Venture Capital](https://www.roundfunded.com/en/vc/act-venture-capital) | Fintech, Quantum & Semiconductors | 10 | Dublin |
| [Active Venture Partners](https://www.roundfunded.com/en/vc/active-venture-partners) |  | 10 | Barcelona |
| [Acumen](https://www.roundfunded.com/en/vc/acumen) | Climate & Energy, EdTech, FoodTech & Agriculture, AgTech & Agriculture | 10 | New York |
| [Adara Ventures](https://www.roundfunded.com/en/vc/adara-ventures) | SaaS & Enterprise, Climate & Energy, Developer Tools & Data | 10 | Luxembourg |
| [ADvantage](https://www.roundfunded.com/en/vc/advantage) | Sports & Fitness | 10 | Jerusalem |
| [Algebra Ventures](https://www.roundfunded.com/en/vc/algebra-ventures) |  | 10 | Cairo |
| [Alliance VC](https://www.roundfunded.com/en/vc/alliance-vc) |  | 10 | Oslo |
| [Alpana Ventures](https://www.roundfunded.com/en/vc/alpana-ventures) | Fintech, Healthcare & Biotech, Digital Health & HealthTech, MedTech & Medical Devices | 10 | Geneva |
| [Alstin Capital](https://www.roundfunded.com/en/vc/alstin-capital) | Healthcare & Biotech, EdTech | 10 | Munich |
| [Alumni Ventures](https://www.roundfunded.com/en/vc/alumni-ventures) |  | 10 | Manchester |
| [Ananda Impact Ventures](https://www.roundfunded.com/en/vc/ananda-impact-ventures) | Impact & Social Enterprise | 10 | Munich |
| [Angeleno Group](https://www.roundfunded.com/en/vc/angeleno-group) |  | 10 | Los Angeles |
| [Antalpha](https://www.roundfunded.com/en/vc/antalpha) | Fintech, Crypto & Web3 | 10 | Singapore |
| [Antares Capital](https://www.roundfunded.com/en/vc/antares-capital) | Fintech, Lending & Credit | 10 | Chicago |
| [Antler](https://www.roundfunded.com/en/vc/antler) |  | 10 | Singapore |
| [APEX Ventures](https://www.roundfunded.com/en/vc/apex-ventures) |  | 10 | Vienna |
| [Archangel Ventures](https://www.roundfunded.com/en/vc/archangel-ventures) |  | 10 | Melbourne |
| [Arix Bioscience](https://www.roundfunded.com/en/vc/arix-bioscience) | Healthcare & Biotech, Biotech & Pharma, IoT & Connected Devices | 10 | London |
| [Armira](https://www.roundfunded.com/en/vc/armira) | InsurTech, Healthcare & Biotech, Consumer & Retail, Consumer Goods (CPG) | 10 | München |
| [Ascension](https://www.roundfunded.com/en/vc/ascension) | Fintech | 10 | London |
| [Ascent Capital](https://www.roundfunded.com/en/vc/ascent-capital) |  | 10 | Bangalore |
| [Astorg](https://www.roundfunded.com/en/vc/astorg) |  | 10 | Paris |
| [Atlantic Bridge](https://www.roundfunded.com/en/vc/atlantic-bridge) |  | 10 | Dublin |
| [Atlas Venture](https://www.roundfunded.com/en/vc/atlas-venture) | Healthcare & Biotech, Biotech & Pharma, IoT & Connected Devices | 10 | Cambridge |
| [Augmentum Fintech](https://www.roundfunded.com/en/vc/augmentum-fintech) | Fintech | 10 | London |
| [Aurica Capital](https://www.roundfunded.com/en/vc/aurica-capital) |  | 10 | Barcelona |
| [Authentic Ventures](https://www.roundfunded.com/en/vc/authentic-ventures) |  | 10 | Oakland |
| [Avataar Venture Partners](https://www.roundfunded.com/en/vc/avataar-venture-partners) |  | 10 | Bangalore |
| [Axon Partners Group](https://www.roundfunded.com/en/vc/axon-partners-group) |  | 10 | Madrid |
| [Barlon Capital](https://www.roundfunded.com/en/vc/barlon-capital) |  | 10 | Barcelona |
| [Bascom Ventures](https://www.roundfunded.com/en/vc/bascom-ventures) |  | 10 | Manchester |
| [BayWa r.e. Energy Ventures](https://www.roundfunded.com/en/vc/baywa-r-e-energy-ventures) | Climate & Energy | 10 | Munich |
| [Bcombinator Venture Partners](https://www.roundfunded.com/en/vc/bcombinator-venture-partners) | EdTech | 10 | Barcelona |
| [BDC Venture Capital](https://www.roundfunded.com/en/vc/bdc-venture-capital) | Climate & Energy, FoodTech & Agriculture, AgTech & Agriculture | 10 | Calgary |
| [Beta Capital](https://www.roundfunded.com/en/vc/beta-capital) |  | 10 | Porto |
| [Beta.Ventures](https://www.roundfunded.com/en/vc/beta-ventures) | Fintech, Impact & Social Enterprise | 10 | Lagos |
| [Big Pi Ventures](https://www.roundfunded.com/en/vc/big-pi-ventures) | Artificial Intelligence | 10 | Athens |
| [Bigbang Angels](https://www.roundfunded.com/en/vc/bigbang-angels) | Artificial Intelligence, Healthcare & Biotech, Biotech & Pharma, SaaS & Enterprise | 10 | Seoul |
| [BioAdvance](https://www.roundfunded.com/en/vc/bioadvance) | Healthcare & Biotech, Biotech & Pharma, IoT & Connected Devices | 10 | Philadelphia |
| [BITKRAFT Ventures](https://www.roundfunded.com/en/vc/bitkraft-ventures) | Artificial Intelligence, Crypto & Web3, AR/VR & Metaverse, Gaming & Entertainment | 10 | Denver |
| [Black Tech Nation Ventures](https://www.roundfunded.com/en/vc/black-tech-nation-ventures) |  | 10 | Pittsburgh |
| [Blazar Capital](https://www.roundfunded.com/en/vc/blazar-capital) | Consumer & Retail, Consumer Goods (CPG) | 10 | Copenhagen |
| [BlockBase Ventures](https://www.roundfunded.com/en/vc/blockbase-ventures) | Crypto & Web3 | 10 | Ho Chi Minh City |
| [Blu Venture Investors](https://www.roundfunded.com/en/vc/blu-venture-investors) |  | 10 | Vienna |

---

## Start raising with Round Funded

Round Funded is one place to find 60,000+ active, verified investors (VCs, angels, family offices) and accelerators, draft a personalized cold email for each from your real startup facts, send it from your own Gmail, and track every open and reply.

- Start raising: https://www.roundfunded.com/en/apply
- Browse investors: https://www.roundfunded.com/en/investors
- Pricing: https://www.roundfunded.com/en/pricing

Every investor profile linked here has its own page on roundfunded.com. No free tier - founders who are serious start a trial and raise.
